Graphic Design
In as little as a year, students can enter the job market with specific skills and knowledge useful for employment and advancement.
Please see the Certificate of Achievement page for a list of all courses filling general education requirements.
Required Courses
Course | Title | Units |
---|---|---|
Total Requirements | 30 Units | |
Program Requirements | 21 Units | |
ART 100 | Visual Foundations | 3 |
or ART 101 | Drawing I | |
GRC 116 | Introduction to Digital Art and Design | 3 |
GRC 200 | Design Thinking and Methodologies | 3 |
GRC 210 | Typography I | 3 |
GRC 220 | Graphic Design I | 3 |
Choose 6 units from the following program electives: | ||
ART 260 | Survey Art History I | 3 |
ART 261 | Survey of Art History II | 3 |
GRC 175 | Web Design I | 3 |
GRC 282 | Motion Graphics for Video | 3 |
MKT 210 | Marketing Principles | 3 |
General Education Requirements | 9 Units | |
English/Communications Requirements | 3 | |
Mathematics Requirement | 3 | |
Human Relations | 1-3 | |
General Elective | 0-2 |
Suggested Course Sequence
GRAPHIC DESIGN - Certificate of Achievement | |||
First Semester | Units | Second Semester | Units |
ART 100 or ART 101 | 3 | GRC 210 | 3 |
GRC 116 | 3 | GRC 220 | 3 |
GRC 200 | 3 | Program Elective | 3 |
Program Elective | 3 | General Education Course | 6 |
General Education Course | 3 |
Questions? Contact Us.
Information Desk
2201 West College Parkway, Carson City, NV 89703
info_desk@wnc.edu
775-445-3000