Construction Management
Bachelor of Applied Science:
Construction Management
The mission of the Bachelor of Applied Science Degree in Construction Management is to prepare students for entry-level and mid-level positions within the various construction industry disciplines, and to meet the goals of the Technology Division.
Upon completing the Bachelor of Applied Science in Construction Management program, students will be able to demonstrate:
- Knowledge in basic economic principles, business principles and construction accounting, finances and law.
- Exposure to the design theory and analysis of construction practices and systems.
- Understanding of the utilization of available resources for construction planning, methods and materials.
- Understanding, skill and knowledge of construction documents, communications, graphics and surveying.
- Skill and knowledge in construction accounting, estimating and bidding practices.
- Ability to plan and schedule construction projects.
- Application of relevant administrative skills, ethics, safety practices and problem-solving techniques to construction management.
Required Courses
120 Units
Business and Management Core Requirements |
18 Units | |
---|---|---|
BUS 101 | Introduction to Business | 3 |
ACC 201 | Financial Accounting | 3 |
Choose 3 units from the following Economics courses: | ||
ECON 100 | Introduction to Economics | 3 |
ECON 102 | Principles of Microeconomics | 3 |
ECON 103 | Principles of Macroeconomics | 3 |
Choose 3 units from the following Management courses: | ||
MGT 323 | Orgnizational Behavior & Interpersonal Behavior | 3 |
MGT 367 | Human Resource Management | 3 |
Choose 6 units from the following Management courses: | ||
COM 412 | Intercultural Communication | 3 |
MGT 462 | Changing Environments | 3 |
MGT 469 | Managing Cultural Diversity | 3 |
Program Requirements |
66 Units | |
CADD 100 | Introduction to Computer Aided Drafting | 3 |
CEM 100 | Fundamentals of Construction Management | 3 |
CEM 330 | Soils and Foundations for Construction | 3 |
CEM 350 | Facility Systems Design and Construction I | 3 |
CEM 432 | Temporary Construction Structures | 3 |
CEM 451 | Construction Estimating | 3 |
CEM 452 | Construction Cost Control | 3 |
CEM 453 | Construction Scheduling | 3 |
CEM 454 | Heavy Construction Methods and Equipment | 3 |
CEM 455 | Construction Management Practice | 3 |
CEM 456 | Construction Management Capstone | 3 |
CEM 485 | Construction Law and Contracts | 3 |
CONS 108 | Construction Materials and Methods I | 4 |
CONS 109 | Construction Materials and Methods II | 4 |
CONS 111 | Commercial Building Codes | 3 |
CONS 118 | Construction Contract Documents | 2 |
CONS 120 | Blueprint Reading and Specification | 3 |
CONS 121 | Principles of Construction Estimating | 3 |
CONS 205 | Construction Site Safety | 2 |
CONS 281 | Construction Planning Scheduling and Control | 3 |
CONS 451 | Advanced Internship in Construction | 3 |
SUR 119 | Construction Surveying | 3 |
General Education Requirements |
36 Units | |
English/Communications Requirements | 9 | |
Fine Arts/Humanities Requirement | 3 | |
Mathematics: MATH 126 or higher | 3 | |
Science Requirement | 6 | |
Social Sciences Requirement | 3 | |
U.S. and Nevada Constitution Requirement | 3 | |
General Electives | 9 |
Suggested Course Sequence |
|||
Bachelor of Applied Science - Construction Management |
|||
First Semester | Units | Fifth Semester | Units |
CEM 100 | 3 | ACC 201 | 3 |
CONS 108 | 4 | Bus/Management Course | 3 |
ENG 101 | 3 | English/Comm Course | 3 |
MATH 126 or higher | 3 | Fine Arts Course | 3 |
Science Course | 3 | Science Course | 3 |
Second Semester | Units | Sixth Semester | Units |
CONS 109 | 4 | CEM 330 | 3 |
CONS 118 | 3 | CEM 350 | 3 |
CONS 120 | 3 | CEM 432 | 3 |
ENG 102 | 3 | Bus/Management Course | 3 |
Math Course | 3 | Social Science Course | 3 |
Third Semester | Units | Seventh Semester | Units |
CADD 100 | 3 | CEM 451 | 3 |
CONS 111 | 3 | CEM 453 | 3 |
CONS 121 | 2 | CEM 454 | 3 |
Humanities Course | 3 | CEM 455 | 3 |
General Elective | 3 | Bus/Management Course | 3 |
Fourth Semester | Units | Eighth Semester | Units |
CONS 205 | 2 | CEM 452 | 3 |
CONS 281 | 3 | CEM 485 | 3 |
SUR 119 | 3 | CONS 451 | 3 |
Economics Course | 3 | Capstone Course | 3 |
U.S./Nevada Consitution | 3 |
Questions? Contact Us.
Information Desk
2201 West College Parkway, Carson City, NV 89703
info_desk@wnc.edu
775-445-3000