Campus Directory
First Name | Title | Department | Phone |
---|---|---|---|
Montez, Shannon | Part-time Instructor, History | 775-784-4098 | |
Smith, Allison | Part-time Instructor, Music | 775-784-6145 | |
Cooper, Allison | Part-time Instructor, Early Childhood Education | 775-445-4272 | |
DesRoches, Kim | CC Professor – History | 775-445-4288 | |
Stibick, Amanda | Employer Relations Specialist | 775-445-4296 | |
Valentine, Matt | Part-time Instructor, Automotive | 775-445-4272 | |
Bevans, Rebecca | CC Professor, Psychology | 775-445-4291 | |
Mills, Chassity | Instructor, Nursing | ||
Gavric, Mirjana | Assistant Director of Development | 775-445-3240 | |
Valenzuela, Jonathan | WNC Affiliate Instructor | ||
Yates, Kelli | Part-time Instructor, Certified Nursing Assistant | 775-423-7565 | |
Evans, Wes | Community College Professor | 775-856-5316 | |
Allen, Roswell | Part Time Instructor, Philosophy | 775-445-3290 | |
Macchiaverna, Kimbirli | Part-time Instructor, Nursing | 775-445-3295 | |
Foglesong, Teresa | Part Time Instructor, English Language Learning | 775-315-3193 | |
Street, Alex | CC Instructor, Applied Tech | 775-544-6260 | |
Ward, Susan | CC Instructor, Nursing | ||
Evett, Gary | CC Professor, Phys Science | 775-423-7565 | |
Turner, Adrienne | Part-time Instructor, Early Childhood Education | ||
Marshall, Jon | Part-time Instructor, Mathematics | ||
Bhattarai, Smriti | CC Professor, Biology | 775-445-3280 | |
Gehman, Teresa | Part Time Instructor, Psychology | 775-445-3290 | |
Oglesbee, Jill | Part-time Instructor, Art | ||
Pruett, Madlyn | Part-time Instructor, English | 775-445-3290 | |
Saylor, Steven | Part Time Instructor, Art | 775-445-3290 | |
Jones, Scott | Part-time Instructor, Biology | ||
Arrigotti, Richard | Part-time Instructor, Mathematics | ||
Cirac, Maxine | CC Professor, Int Languages | 775-445-4281 | |
Cornwell, Sara | Part-time Instructor, High School Equivalency Preparation | ||
Hammond, Betty | Part-time Instructor, American Sign Language | ||
Perez, William | Part-time Instructor, Computer Aided Drafting | 775-445-4272 | |
Rivera, Geoff | Part-time Instructor, Computer Information Technology | ||
Rowe, Jessica | CC Professor, English | 775-445-3380 | |
Schmidt, Martin | Community College Professor, Math | ||
Ghilieri, Amy | CC Professor, History | 775-445-4289 | |
Eppard, Robin | Part-time Instructor, Biology | ||
Ash, Robert | Part-Time Instructor, Economics | ||
Fairfield, Joel | Part-Time Nursing Instructor | 775-445-4425 | |
Kubistant, Thomas | Part-Time Instructor, Business | 775-445-3290 | |
Leist, Melissa | Instructor, Emergency Medical Services | ||
Peng, Connie | Part-Time Instructor, Art | 775-445-4401 | |
Terry, Joseph | Commercial Drivers License Instructor | ||
Mitchell, Ashley | WNC Affiliate Instructor | ||
Mays, Dawn | WNC Affiliate Instructor | ||
Kupferschmid, Curtis | CC Instructor, English | ||
Porter, Kile | Part-time Instructor, Computer Information Technology | 775-544-3373 | |
Michaels, Christopher | Director of Institutional Research & Effectiveness | 775-445-4405 | |
Keele, Don | Part time Instructor, Machine Tool Technology | ||
Holliday, Erika | Part-time Instructor, Nursing - Clinical | 775-445-3294 | |
Frank, Cindy | CC Professor, Int Languages | 775-445-4407 | |
Dickson, Shawn | WNC Affiliate Instructor | ||
Wentz, Tricia | Part-time Instructor, Human Development and Family Studies | 775-445-3250 | |
Raubolt, Kathryn | Application Integration Developer Interm | 775-445-3333 | |
Armbrust, Bruce | Part-time Instructor, Mathematics | ||
Tuttle, Kendra | Part-Time Instructor, Human Development | 775-230-3049 | |
Arrigotti, Stephanie | CC Professor, Fine Arts | 775-445-4250 | |
Downs, Jeffrey | CC Professor, Math | 775-445-4298 | |
Ryan, Chris | 775-445-4243 | ||
Jacques, Nick | Part-time Instructor, Music Applied/Ensemble/Private | ||
Miranda, Marbelly | Operations Support Specialist | 775-445-3003 | |
Enochs, Justine | Part-time Instructor, Psychology | ||
Muir, Desmond | Part-time Instructor, Construction Management | ||
Austin, Vivian | Part Time Instructor, Accounting | ||
Bailey, Phillip | Part-Time Instructor, Core Humanities | ||
Otto, Casey | Budget Director | 775-445-4231 | |
Duerk, John | CC Instructor, Political Science | 775-445-4208 | |
Hinkle, Timothy | Part Time Instructor, Automotive | 775-445-4272 | |
Ciminski, Robert | Instructor, Nursing | ||
Herring, Thomas | CC Professor, Phys Science | 775-445-4277 | |
O'Toole-Parker, Holly | CC Professor, Biology | 775-445-4253 | |
Dillet, Brigitte | 775-445-3390 | ||
Brady-Herndon, Diana | Part Time Instructor, English Language Learning | 775-445-3299 | |
Madrid, Jose | Part-time Instructor, Spanish | 775-379-9093 | |
Casareto, Ana | Part-time Instructor, Anthropology | ||
Dunkelberg, Lisa | CC Instructor, Nursing | 775-445-4409 | |
Frohlich, Denise | Part-Time Instructor, Management | ||
Cutshaw, Debra | Part-time Instructor, English | 775-784-6682 | |
Johnson, Raquel | Part-time Instructor, English Language Learning/Literacy | ||
Priest, Susan | CC Professor – All Other | 775-445-3318 | |
Frohlich, Evan | Motorcycle Mechanic | 775-445-4210 | |
Bell, Patrick | CC Instructor, Education | 775-527-1931 | |
Dodge, John | Part Time Instructor, Automotive | 775-445-4272 | |
Grime, Evelyn | Part-time Instructor, Engineering | ||
Mortensen, Krystin | Part-Time Instructor | ||
Swenson, Kylie | Part-time Instructor, English | ||
Aldridge, Amanda | WNC Affiliate Instructor | ||
Jeremiah, Mariah | Part Time Instructor, Social Work | 775-445-3290 | |
McBride, Nicole | Part-time Instructor, English - Developmental | ||
Holcomb, Scott | Community College Instructor | 775-856-5318 | |
Bischoff, Stefanie | CC Instructor, Nursing | ||
Turley, Natalie | Part-time Instructor, English | 775-682-6384 | |
O'Brien, Evan | Outreach and Access Counselor | 775-445-3269 | |
Villatoro, Flor | Part Time Instructor, Spanish | 775-445-3290 | |
Carolan, Tara | Part-time Instructor, Criminal Justice | ||
Talavera, Kendra | Part-time Instructor, Laboratory Technician (Phlebotomy) | ||
Barlow, James | Part Time Instructor, Community Health Science | 775-445-4264 | |
Arambula, Leslie | Part-time Instructor, English | ||
Lenon, Andy | Part time Instructor, Educational Psychology | ||
Dye, Adam | Part-time Instructor, Mathematics Developmental | 775-784-6713 | |
Harrison, Nigel | CC Instructor, Applied Tech | 775-445-4412 | |
Sawyer, Angela | Part-Time Instructor, Finance | ||
Fleming, Joshua | CC Professor, English | 775-445-3225 | |
Conley, Tim | Part Time Instructor | 775-287-9965 | |
Szabo, Diane | Part-time- ELL Instructor | 775-445-4452 | |
Hanifen, Kelli | Part-time Instructor, Emergency Medical Services, Advanced | ||
Tushbant, Jerome | Part Time Instructor | ||
Haupt, Sunshine | Part-time Instructor, Automotive Mechanics Instructor | ||
Council, Jacob | Part-Time Instructor, Management | 775-721-7715 | |
Kortemeier, Winnie | CC Professor, Phys Science | 775-445-4285 | |
Clark, Jeffery | Part-Time Instructor, Criminal Justice | 775-445-4272 | |
Schichtl, Rachel | Part-time Instructor, Nutrition | ||
Meshberger, Jeremiah | Part-time Instructor, Automotive Auto Body | ||
Jones, Katie | CC Instructor, English | 775-445-3391 | |
Gail, Leila | Part-time Instructor, Counseling and Personal Deve | ||
Evatt, Jeanne | Part Time Instructor, Art | 775-423-7565 | |
Wilson, Brian | Part Time Instructor, Mathematics | 775-445-3290 | |
Jeppesen, Jorgen | CC Instructor, Welding | 775-445-2224 | |
Bauer, Jeremiah | Part Time Instructor, History | 775-445-4401 | |
Matley-Keeney, Natalie | Part-time Instructor, Certified Nursing Assistant | 775-445-3294 | |
Spracklin, Kara | Roads Workforce Liaison- Administrative Faculty | 775-445-3008 | |
Conkey, Jayna | CC Professor – All Other | 775-445-4293 | |
Anderson, Matthew | CC Professor, Applied Tech | ||
Scheller, Tiffany | Part-time Instructor, Nutrition | ||
Christman, Peter | Instructor, Mathematics | ||
Coxon, Jody | Part-time Instructor, English | ||
Pritsos, Evan | Part-time Instructor, Political Science | ||
Peden, Monique | Part-Time Instructor, Management | ||
Riske, Dave | Professor, Computer Information Technology | 775-445-3255 | |
Leaf, Gwaylon | Temporary Faculty - Teaching | ||
Aldridge, Royce | WNC Affiliate Instructor | ||
Kaelin, Samantha | Project /Program Manager, Program | ||
Andersen, Wendy | Executive Assistant to the Vice President | 775-445-4454 | |
Morse, Danielle | Part-time Instructor, Emergency | 775-445-3294 | |
Morgan, Sharon | Part-time Instructor, Construction Management | 775-445-4257 | |
Beller, Ronald | Instructor, Machine Tool Technology | ||
Anderson, Jordan | Part-time Instructor, Economics | ||
Whitcomb, Robert | CC Professor, Business | 775-445-4269 | |
Petty, Iris | Part-Time Instructor, History | 775-335-9518 | |
Linford, Brian | Automotive Technology Instructor-Dual Enrollment | ||
Conrad, Deb | Veterans Resources, Prison Education & Apprenticeship Program Director | 775-445-3301 | |
Casa, Troy | Part-time Instructor, English | ||
Theilen, Matthew | Part-time Instructor, Art | ||
Peterson, Marcy | Lead Instructor | ||
Copley-Salem, Christian | CC Instructor, Bio Science | 775-784-6285 | |
Krueger, Shanna | WNC Affiliate Instructor | ||
Leonard, Mark | Part Time Instructor, Auto Body | 775-445-4272 | |
Bell, Joseph | CC Professor – History | 775-423-7565 x2222 | |
Blundell, Dawn | Part-time Educational PSY | ||
Perez Martell, Daisy | Data and Special Projects Manager | 775-445-3298 | |
Stiff, Rachel | Community College Professor, Fine Arts | 775-445-4294 | |
Rossi, Nicole | Development Coordinator | 775-445-4261 | |
Perez, Bridget | Part-time Instructor, Affiliate | ||
York, Eric | CC Professor, Math | 775-445-3305 | |
Earl, Kevin | Part Time Instructor, Criminal Justice | 775-445-3348 | |
Spang, Tara-Marie | Part-time Instructor Criminal Justice | ||
Barnes, Debbie | Part-Time Instructor, Mathematics | 775-445-3290 | |
Banister, Ali | Part Time Instructor, Criminal Justice | 775-316-0373 | |
Tavera, Maria | Part-time Instructor, English Language Learning/Literacy | ||
Whitehead, Patrick | WNC Affiliate Instructor | ||
Gould, Sarina | Part-time Instructor, Nursing - Clinical | ||
Johnson, Mark | Part Time Instructor, Criminal Justice | 775-784-6164 | |
Fruechtenicht, Deborah | Part-Time Instructor, Nutrition | ||
Dahl, Nathan | Part-time Instructor, Communication | ||
Wilcox, Bryan | Part-time Instructor, Emergency Medical Services | 775-336-4271 | |
Hanson, Noah | Part-time Instructor, History | ||
Pierrott, Cynthia | Grant Administrator | 775-445-3219 | |
Rexroad, Randall | Part-Time Instructor, Community Education-Motorcycle | 775-445-4210 | |
Mills, Cynthia | Part-time Instructor, Education | ||
Reardon, Heather | Professor, Nursing | 775-445-4413 | |
Poune, Dale | Part-Time Instructor, Music | ||
Kuehn, Cynthia | Part-time Instructor, Mathematics | ||
Mccully, Claire | CC Professor, English | 775-782-2413 | |
Willden, Mona | Part Time Instructor, Computer Information Technology | ||
McAuliffe, Shelby | Part-time Instructor, Art | ||
Altemeyer, Windi | Instructor, Certified Nursing Assistant | ||
Tattersall, Elizabeth | CC Professor, Phys Science | 775-445-4400 | |
Pickrell, Michael | WNC Affiliate Instructor | ||
Shipley, John | Part Time Instructor, Music | ||
Kammann, Kim | Part-time Instructor, Certified Nursing Assistant | ||
Feser, James | Director of Facilities Operations | 775-445-3231 | |
Bassen, Rachelle | CC Professor, Biology | 775-445-4447 | |
Cocking, Kathryn | Instructor, Nursing | 775-445-3245 | |
Ferguson-Kelly, Shelley | Part-time Instructor, Sociology | ||
deBraga, Frank | Part-time Instructor, Communication | ||
Underwood, Brian | Part-Time Instructor, Educational Psychology | ||
Gillespie, Mary | Professor, English | 775-445-4442 | |
Ford, Amy | ASL Interpreter | ||
Naylor, Randy | CC Professor, Applied Tech | 775-445-4420 | |
Josten, Jonathon | Part-time Instructor, English | ||
Lazzari, John | Executive Director, Student Student Services | 775-445-3259 | |
Gill, Jaspreet | Mathematics Instructor | 775-445-4449 | |
Erickson , Jeffrey | Assistant Director of Facilities/Project Mgr. | 775-445-4259 | |
Davis, Georgina | Part-Time Instructor, Music | 775-445-3290 | |
Scott, Margaret | Part-Time Instructor, Marketing | ||
Sarnquist, Bret | Part-time Instructor, Nutrition | ||
Martinez, Megan | Part-time Instructor, Nursing - Clinical | ||
Stiehl, Raylene | Part-time Instructor, Nursing - Clinical | ||
Medina, Cynara | Part-time Instructor, English | 775-445-3290 | |
Swift , Gary | Part time Instructor, Physics | 775-790-6723 | |
Housken, Diane | Part Time Instructor, Mathematics | 775-445-3290 | |
Smith, Jennifer | Part-Time Instructor, Communications | 775-445-4272 | |
Craig, Margaret | Instructor, American Sign Language | ||
Mcdonald, Scott | Welding Instructor-Dual Enrollment | ||
Stoica, Emil | Part Time Instructor, Computer Information Technology | 775-220-0808 | |
Perez, Arnaldo | Part-time Instructor, English Language Learning/Literacy | ||
Davies, Paula | Part-time Instructor, English Language Learning/Literacy | ||
Scranton, Melissa | Part Time Instructor, Mathematics | 775-445-3290 | |
Wassum, Ben | Part-time Instructor, Math | ||
Donegan, David | Part-time Instructor, Applied Industrial Technology | ||
Mayo, Timothy | Community College Professor, Math | 775-423-7565 x2231 | |
Hulsey-Pope, Shelley | Part-time Instructor, Education | ||
Ogg, Joshua | Part-time Instructor, Applied Industrial Technology | ||
Swisher, Marty | Part-time Instructor, Educational Psychology | ||
Whitt, Jeff | Part-time Instructor, Theatre | 775-445-3290 | |
Flores, Diego | IT Support Specialist | 775-445-4290 | |
Brandenburg, Kevin | Part-time Instructor, HSE | 775-445-4260 | |
Case, Deborah | Part-time Instructor, Psychology | 775-445-3276 | |
Hansen, Natalie | Part-time Instructor, Emergency Medical Services | ||
Craft, Erika | Part-time Instructor, English Language Learning/Literacy | ||
Vogl, Angeline | Instructor, English | 775-445-3290 | |
Griffin, Kim | Part-time Instructor, Certified Nursing Assistant | 775-445-3294 | |
Schwartz, Gary | CC Professor, Math | 775-445-4401 | |
Bathgate, James | Part-time Instructor, Economics | 775-445-4272 | |
Jen Schiller, Irene | CC Instructor, Nursing | ||
Hunt, Bryon | Part-time Instructor, Fire Science | ||
Pope, Geraldine | Accreditation and Curriculum Management Coordinator | 775-445-4287 | |
Ferroni, Monika | Part Time Instructor, Psychology | ||
Stone, Cory | Part-time Instructor, Basic Skill/Math | ||
Coverston, Jolene | Part-time Instructor, Psychology | ||
Duley, Melody | Chief HR Officer/Chief of Staff/Title IX Coordinator | 775-445-4235 | |
Metoyer, Allie | Part-time Instructor, Social Worker | ||
Greene, KT | Part-time Instructor, Social Work | 602-909-1710 | |
Cupp, Zachary | Part-time Instructor, Computer Information Technology | ||
Brusseau, Kathey | Part Time Instructor, Real Estate | ||
Edmiston, Michael | Part-time Instructor, Construction | ||
Heine, Karen | Part-time Instructor, English | 775-445-3290 | |
Fowler, Hadley | Part-time Instructor, Surveying | ||
Sly, Gregory | CC Instructor, Criminal Justice | 775-445-4427 | |
Dodge, Darla | Part-Time Instructor, Management | 775-772-1097 | |
Ramirez, Juan | CC Instructor, Applied Tech | 775-445-3350 | |
Jacobsen, Linda | Admin Assistant 4 | WNC Child Development Center | 775-445-4262 | |
Slemenda, Lauren | Coordinator | Continuing Education | 775-445-4210 | |
Hamtak, Chelsie | Director of Admissions and Records/Registrar | WNC Instruction and Student Services | 775-445-3273 | |
Paul, Nichole | Discovery Librarian | WNC Learning and Innovation | 775-445-3228 | |
Edmunds, Katy | Admin Assistant 4 | WNC Learning and Innovation | 775-445-3224 | |
Barrera, Adrian | Access Program Coordinator | WNC Academic Advising | 775-445-3349 | |
Long, Austin | Financial Aid Judgement Outreach Specialist | WNC Financial Assistance | 775-445-3264 | |
Hansen, Kirk | Reprographics Technician 2 | WNC Advancement | 775-445-3237 | |
Ingraffia-Strong, Debi | Interim Director, Nursing | 775-445-3334 | |
Gonzalez-Cruz, Cristal | Part-time Enrollment Assistant | 775-445-4452 | |
Fillippini, Rebekah | Administrative Assistant 4 | 775-445-3291 | |
Anderson, Natasha | Admin Assistant 3 | WNC Nursing and Allied Health | 775-445-3293 | |
Young, Brett | IT Support Specialist | WNC Information Technology Support Services | 775-445-4290 | |
Lopez, Coral | Chief Financial Officer | WNC Western Nevada College | 775-445-4230 | |
Bottoms, Delia | Accounting Assistant 3 | WNC Business Office | 775-445-4280 | |
Hogsed, Josh | Facility Attendant | WNC Fallon Campus | 775-445-3386 | |
Swan , Lisa Gallo | Director of Fallon Campus & Rural Outreach | 775-445-3379 | |
Keller, Jared | Human Resources Manager | WNC Human Resources | 775-445-4233 | |
Trist, Susan | Program Director, Disability Support Services | WNC Instruction and Student Services | 775-445-4459 | |
Yingling, Steve | Public Information Officer | 775-445-4224 | |
Campana, Temple | Scholarship/Student Employment Coordinator | WNC Financial Assistance | 775-445-3260 | |
Whittington, Brookanne | Admissions/Records Assistant 2 | WNC Admissions and Records | 775-445-3272 | |
Liu, Songhai | Network Engineer | WNC Information Technology Support Services | 775-445-4290 | |
Miller, Randal | Instructional Technology Manager | WNC Application Support | 775-445-4244 | |
Kelly, Kyle | Admissions and Records Assistant Director | WNC Admissions and Records | 775-445-3356 | |
Sanchez, Angela | Grant Support Staff | WNC ACCEL College and Career Readiness | 775-445-4451 | |
Stevens, Lauren | Director for Academic Advising and Access | 775-445-3268 | |
McMenomy, Justin | Distance Education Specialist | WNC Learning and Innovation | 775-445-3360 | |
Martinez, Robert | Custodial Supervisor 1 | WNC Buildings and Grounds | 775-445-4255 | |
Warnar, Debie | Early Childhood Education 2 | 775-445-4262 | |
Acosta-Rogers, Anna Lisa | Director, Child Development Center | WNC Business Office | 775-445-4265 | |
Carrasco, Theresa | Administrative Assistant 2 | 775-445-4253 | |
Schmid, Robert | Grounds Maintenance Worker 2 | 775-445-3332 | |
Reyes-Banuelos, Elena | Administrative Assistant II | 775-445-3281 | |
Ryan, Dana | Vice President of Academic | 775-445-4454 | |
Ramsey, Amanda | Administrative Assistant IV | WNC Workforce, Career | 775-445-4272 | |
Heddy, Karen | Temporary Administrative Assitant III | WNC VPASA Office Support | 775-445-4428 | |
Shafer, Matthew | Audiovisual Technician 2 | WNC Instructional and Audio-Visual Technology | 775-445-4458 | |
McGarity, Ashlee | Academic Coaching Support | WNC Library Services | 775-445-3393 | |
Morgan, Sally | Child Care Worker 2 | WNC Child Development Center | 775-445-4262 | |
Myers, Kevin | IT Professional 2 | WNC Information Technology Support Services | 775-445-4290 | |
Vincent, Lisa | NSHE Specialist 1- Admissions and Records | 775-445-3279 | |
Villafana, Hilda | Administrative Assistant 3 | WNC Advancement | 775-445-3325 | |
Gallegos, Erica | Green Up Manager | WNC VPASA Office Support | ||
Dalpe, Kyle | WNC President | WNC President's Office | 775-445-4232 | |
Strain, Katherine | Environment Health & Safety Coordinator | 775-445-3348 | |
Belbin, Ronald | Director, Learning | 775-445-4242 | |
Gwaltney, Kimberly | Accounting Assistant II | 775-445-4221 | |
Schneider, Rachael | Digital Content Producer | 775-445-3006 | |
Ramirez, Roberto | Security Officer | UNR Police-Operations Team 6 Support | 775-445-3308 | |
Gladys, Niki | Executive Director, Advancement | WNC Western Nevada College | 775-445-3239 | |
Dunkelberg, Edie | Administrative Assistant 4 | WNC Nursing and Allied Health | 775-445-3294 | |
Golden, Tyler | Student Sucess Coordinator | WNC Academic Advising | 775-445-3275 | |
Nero, Chris | University Police Lieutenant | UNR Police-Operations | 775-784-4013 | |
Godin, Amanda | NSHE Specialist 1 | WNC Disability Support Services | 775-445-3248 | |
Lopez, Lauren | Personal Technician 1 | 775-445-4237 | |
Carr, Travis | Director, Workforce, Career & Technical Education | 775-445-3305 | |
Fitzgerald, Haleigh | Administrative Assistant 3/Continuing Education | 775-445-4210 | |
Keith, Andrienne | Child Care Worker 2 | WNC Child Development Center | 775-445-4262 | |
Muchmore, Jim | Maintenance Repair Spec 1 | WNC Buildings and Grounds | 775-445-3355 | |
Croft, Christopher | Career Services Specialist | 775-445-4423 | |
Whitaker, Kathryn | Outreach and Access Academic Advisor | WNC Academic Advising | 775-445-3385 | |
Smith, Dan | Maintenance Repair Spec 1 | WNC Buildings and Grounds | 775-445-4433 | |
Afuha'amango, Sara | Coordinator of Dual Enrollment | 775-445-3314 | |
Hill, Jessica | AAIV/Veterans School Certifying Official | WNC Financial Assistance Office | 775-445-3263 | |
Holt , Angela | Director, ACCEL College and Career Readiness Program/WNC Student Services | 775-445-3298 | |
Wadsworth, Troy | Digital Communication Technology Supervisor | WNC Computing Services | 775-445-3253 | |
Smith, Brent | HR Analyst 1 - Recruiter | WNC Human Resources Office | 775-445-4234 | |
Best, Elizabeth | Enrollment | 775-445-4452 | |
Lobsinger, Sarah | Co-teaching Lead Instructor | WNC Workforce, Career | 775-445-4427 | |
Alves , Debbie | Admin Assistant 3 | WNC Facilities Planning and Management | 775-445-4225 | |
Rikalo, Heather | Student Life Coordinator and Assistant to the President | WNC Instruction and Student Services | 775-445-3241 | |
Murphy, Hallie | Instructional Specialist | WNC ACCEL College and Career Readiness | 775-445-4451 | |
Lee, Pao | Counselor | WNC Academic Advising | 775-445-3276 | |
Stout, Denise | Coordinator of Retention/Counselor | WNC Academic Advising and Access | 775-445-3314 | |
Stout, Justine | Student Finance Coordinator | WNC Business Office | 775-445-4229 | |
Romero, Matthew | Security Officer | UNR Police-Operations Team 6 Support | 775-230-1952 | |
Kay, Amanda | Grant Writer | 775-445-4448 | |
Frias, Kennadie | Admin Assistant 4 | WNC Academic Advising | 775-445-3216 | |
Casey, Jacqueline | 775-445-3288 | ||
Jones, Kathryn | Jump Start Cohort Coach | 775-445-3267 | |
Covey, Shannon | Executive Assistant to the CFO | WNC Business Office | 775-445-4468 | |
Moore, Lauren | Continuing Education Coordinator | WNC Advancement | 775-445-4210 | |
Valdez, Kendall | Instructor, Certified Nursing Assistant | WNC Nursing and Allied Health | 775-445-3009 | |
Council, Shannon | Interpreter | WNC Disability Support Services | 775-445-4402 | |
Morrison, Scott | Director, Liberal Arts and Sciences | WNC Instruction and Student Services | 775-445-4401 | |
Barnard, Joelle | Academic Coach, American Sign Language | ||
Luster, Cassandra | Administrative Assistant 4 | WNC Liberal Arts and Sciences | 775-445-4469 | |
Blunt-Lamkey, Desirae | Admin Assistant 2 | WNC Fallon Campus | 775-445-3379 | |
Lewis-deWitt, Julie | Assistant 3 | Admissions and Records | 775-445-3274 | |
Lazzari, J.W. | Director, Student Services | WNC Instruction and Student Services | 775-445-3259 | |
Carr, Cameron | Circulation Manager | Learning & Innovation | 775-445-3223 | |
Mcfarlin, Kathleen | Financial Aid Advisor/Student Loan Coordinator | WNC Financial Assistance | 775-445-3262 | |
Dangelo, Tawnie | Gear Up Coordinator | WNC Academic Advising | 775-445-3267 | |
Mendibles, Tracy | Senior Executive Assistant | WNC President's Office | 775-445-4236 | |
Eaton, Kassy | Production Assistant | WNC Performing Arts POOLED | 775-445-4249 | |
Stanerson, Gretchen | Academic Scheduling Coordinator | 775-445-4466 | |
Lutao, Rico | Maintenance Repair Worker 2 | WNC Fallon Campus | 775-445-3373 |
NOTICE: Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis faucibus lectus vitae sagittis elementum. Phasellus sed ante ultrices, consectetur quam ut, tincidunt nisi. Ut sagittis commodo quam eget facilisis. In mattis augue vel arcu ultricies convallis eget non lacus. Donec sed imperdiet risus. In at nulla feugiat, porta lorem ac, vulputate metus. Mauris vulputate id mi ac tristique. Full terms of use.