Campus Directory
First Name | Title | Phone |
---|---|---|
Cooper, Allison | Academic Program Coordinator, Early Childhood Education | 775-445-3376 |
DesRoches, Kim | CC Professor – History | 775-445-4288 |
Bevans, Rebecca | CC Professor, Psychology | 775-445-4291 |
Gavric, Mirjana | Assistant Director of Development | 775-445-3240 |
Evans, Wes | Community College Professor | 775-856-5316 |
Foglesong, Teresa | Part Time Instructor, English Language Learning | 775-315-3193 |
Street, Alex | CC Instructor, Applied Tech | 775-544-6260 |
Evett, Gary | CC Professor, Phys Science | 775-423-7565 |
Turner, Adrienne | Part-time Instructor, Early Childhood Education | |
Bhattarai, Smriti | CC Professor, Biology | 775-445-3280 |
Ingraffia-Strong, Debi | Nursing Instructor | 775-445-3334 |
Cirac, Maxine | CC Professor, Int Languages | 775-445-4281 |
Rivera, Geoff | Part-time Instructor, Computer Information Technology | |
Rowe, Jessica | CC Professor, English | 775-445-3380 |
Schmidt, Martin | Community College Professor, Math | |
Ghilieri, Amy | CC Professor, History | 775-445-4289 |
Eppard, Robin | Part-time Instructor, Biology | |
Terry, Joseph | Commercial Drivers License Instructor | |
Kupferschmid, Curtis | CC Instructor, English | |
Michaels, Christopher | Director of Institutional Research & Effectiveness | 775-445-4405 |
Frank, Cindy | CC Professor, Int Languages | 775-445-4407 |
Wentz, Tricia | Part-time Instructor, Human Development and Family Studies | 775-445-3250 |
Raubolt, Kathryn | Application Integration Developer Interm | 775-445-3333 |
Tuttle, Kendra | Part-Time Instructor, Human Development | 775-230-3049 |
Arrigotti, Stephanie | CC Professor, Fine Arts | 775-445-4250 |
Downs, Jeffrey | CC Professor, Math | 775-445-4298 |
Ryan, Chris | 775-445-4243 | |
Miranda, Marbelly | Operations Support Specialist | 775-445-3003 |
Otto, Casey | Budget Director | 775-445-4231 |
Duerk, John | CC Instructor, Political Science | 775-445-4208 |
Ciminski, Robert | Instructor, Nursing | |
Herring, Thomas | CC Professor, Phys Science | 775-445-4277 |
O'Toole-Parker, Holly | CC Professor, Biology | 775-445-4253 |
Dillet, Brigitte | CC Professor – Phys Science | 775-445-3390 |
Dunkelberg, Lisa | CC Instructor, Nursing | 775-445-4409 |
Priest, Susan | CC Professor – All Other | 775-445-3318 |
Bell, Patrick | CC Instructor, Education | 775-527-1931 |
Holcomb, Scott | Community College Instructor | 775-856-5318 |
Bischoff, Stefanie | CC Instructor, Nursing | |
Turley, Natalie | Part-time Instructor, English | 775-682-6384 |
O'Brien, Evan | Outreach and Access Counselor | 775-445-3269 |
Villatoro, Flor | Part Time Instructor, Spanish | 775-445-3290 |
Reed, Ambra | Assistant Director, Financial Assistance | 775-445-3261 |
Harrison, Nigel | CC Instructor, Applied Tech | 775-445-4412 |
Fleming, Joshua | CC Professor, English | 775-445-3225 |
Haupt, Sunshine | Part-time Instructor, Automotive Mechanics Instructor | |
Kortemeier, Winnie | CC Professor, Phys Science | 775-445-4285 |
Price , Amber | Nursing Instructor/Readiness & Retention Coordinator | 775-445-4268 |
Jones, Katie | CC Instructor, English | 775-445-3391 |
Jeppesen, Jorgen | CC Instructor, Welding | 775-445-2224 |
Conkey, Jayna | CC Professor – All Other | 775-445-4293 |
Anderson, Matthew | CC Professor, Applied Tech | |
Christman, Peter | Instructor, Mathematics | |
Riske, Dave | Professor, Computer Information Technology | 775-445-3255 |
Kaelin, Samantha | Project /Program Manager, Program | |
Beller, Ronald | Instructor, Machine Tool Technology | |
Whitcomb, Robert | CC Professor, Business | 775-445-4269 |
Conrad, Deb | Veterans Resources, Prison Education & Apprenticeship Program Director | 775-445-3301 |
Theilen, Matthew | Part-time Instructor, Art | |
Copley-Salem, Christian | CC Instructor, Bio Science | 775-784-6285 |
Bell, Joseph | CC Professor – History | 775-423-7565 x2222 |
Stiff, Rachel | Community College Professor, Fine Arts | 775-445-4294 |
York, Eric | CC Professor, Math | 775-445-3305 |
Tavera, Maria | Part-time Instructor, English Language Learning/Literacy | |
Holiday, Erika | Nursing Instruction/Clinical Coordinator | 775-445-3231 |
Hanson, Noah | Part-time Instructor, History | |
Pierrott, Cynthia | Grant Administrator | 775-445-3219 |
Wadsworth, Troy | Interim Director Computing Services | 775-445-3253 |
Reardon, Heather | Professor, Nursing | 775-445-4413 |
Mccully, Claire | CC Professor, English | 775-782-2413 |
Altemeyer, Windi | Instructor, Certified Nursing Assistant | |
Tattersall, Elizabeth | CC Professor, Phys Science | 775-445-4400 |
Shipley, John | Part Time Instructor, Music | |
Feser, James | Director of Facilities Operations | 775-445-3231 |
Bassen, Rachelle | CC Professor, Biology | 775-445-4447 |
Cocking, Kathryn | Instructor, Nursing | 775-445-3245 |
deBraga, Frank | Part-time Instructor, Communication | |
Gillespie, Mary | Professor, English | 775-445-4442 |
Ford, Amy | ASL Interpreter | |
Naylor, Randy | CC Professor, Applied Tech | 775-445-4420 |
Lazzari, John | Executive Director, Student Student Services | 775-445-3259 |
Gill, Jaspreet | Mathematics Instructor | 775-445-4449 |
Valdez, Kendall | Instructor, Nursing | 775-445-3009 |
Erickson , Jeffrey | Assistant Director of Facilities/Project Mgr. | 775-445-4259 |
Davis, Georgina | Part-Time Instructor, Music | 775-445-3290 |
Scott, Margaret | Part-Time Instructor, Marketing | |
Swift , Gary | Part time Instructor, Physics | 775-790-6723 |
Auer, Audrey | Director of Nursing | 775-445-3295 |
Craig, Margaret | Instructor, American Sign Language | |
Johnson, Ryan | Learning Management System Administrator | 775-445-4207 |
Wassum, Ben | Part-time Instructor, Math | |
Mayo, Timothy | Community College Professor, Math | 775-423-7565 x2231 |
Vogl, Angeline | Instructor, English | 775-445-3290 |
Schwartz, Gary | CC Professor, Math | 775-445-4401 |
Jen Schiller, Irene | CC Instructor, Nursing | |
Pope, Geraldine | Accreditation and Curriculum Management Coordinator | 775-445-4287 |
Duley, Melody | Chief HR Officer/Chief of Staff/Title IX Coordinator | 775-445-4235 |
Greene, KT | Part-time Instructor, Social Work | 602-909-1710 |
Heine, Karen | Part-time Instructor, English | 775-445-3290 |
Sly, Gregory | CC Instructor, Criminal Justice | 775-445-4427 |
Jacowitz, David | Information Security Officer | |
Jacobsen, Linda | Admin Assistant 4 | WNC Child Development Center | 775-445-4262 |
Stibick, Amanda | Employer Relations Specialist | 775-445-4296 |
Slemenda, Lauren | Coordinator | Continuing Education | 775-445-4210 |
Hamtak, Chelsie | Director of Admissions and Records/Registrar | WNC Instruction and Student Services | 775-445-3273 |
Paul, Nichole | Discovery Librarian | WNC Learning and Innovation | 775-445-3228 |
Edmunds, Katy | Admin Assistant 4 | WNC Learning and Innovation | 775-445-3224 |
Barrera, Adrian | Access Program Coordinator | WNC Academic Advising | 775-445-3349 |
Long, Austin | Financial Aid Judgement Outreach Specialist | WNC Financial Assistance | 775-445-3264 |
Hansen, Kirk | Reprographics Technician 2 | WNC Advancement | 775-445-3237 |
Gonzalez-Cruz, Cristal | Part-time Enrollment Assistant | 775-445-4452 |
Fillippini, Rebekah | Administrative Assistant 4 | WNC Student Services | 775-445-3291 |
Young, Brett | IT Support Specialist | WNC Information Technology Support Services | 775-445-4290 |
Lopez, Coral | Chief Financial Officer | WNC Western Nevada College | 775-445-4230 |
Bottoms, Delia | Accounting Assistant 3 | WNC Business Office | 775-445-4280 |
Hogsed, Josh | Facility Attendant | WNC Fallon Campus | 775-445-3386 |
Swan , Lisa Gallo | Director of Fallon Campus & Rural Outreach | 775-445-3379 |
Keller, Jared | Human Resources Manager | WNC Human Resources | 775-445-4233 |
Trist, Susan | Program Director, Disability Support Services | WNC Instruction and Student Services | 775-445-4459 |
Yingling, Steve | Public Information Officer | 775-445-4224 |
Campana, Temple | Scholarship/Student Employment Coordinator | WNC Financial Assistance | 775-445-3260 |
Whittington, Brookanne | Admissions/Records Assistant 2 | WNC Admissions and Records | 775-445-3272 |
Liu, Songhai | Network Engineer | WNC Information Technology Support Services | 775-445-4290 |
Miller, Randal | Instructional Technology Manager | WNC Application Support | 775-445-4244 |
Kelly, Kyle | Admissions and Records Assistant Director | WNC Admissions and Records | 775-445-3356 |
Sanchez, Angela | Grant Support Staff | WNC ACCEL College and Career Readiness | 775-445-4451 |
Stevens, Lauren | Director for Academic Advising and Access | 775-445-3268 |
McMenomy, Justin | Distance Education Specialist | WNC Learning and Innovation | 775-445-3360 |
Martinez, Robert | Custodial Supervisor 1 | WNC Buildings and Grounds | 775-445-4255 |
Warnar, Debie | Early Childhood Education 2 | 775-445-4262 |
Acosta-Rogers, Anna Lisa | Director, Child Development Center | WNC Business Office | 775-445-4265 |
Carrasco, Theresa | Administrative Assistant 2 | 775-445-4253 |
Schmid, Robert | Grounds Maintenance Worker 2 | 775-445-3332 |
Ryan, Dana | Vice President of Academic | 775-445-4454 |
Associated Students of Western Nevada, (ASWN) | Associated Students of Western Nevada | 775-445-3323 |
Myers, Nicholas | WCTE Administrative Assistant III | 775-445-3322 |
Ramsey, Amanda | Administrative Assistant IV | WNC Workforce, Career | 775-445-4272 |
Shafer, Matthew | Audiovisual Technician 2 | WNC Instructional and Audio-Visual Technology | 775-445-4458 |
Morgan, Sally | Child Care Worker 2 | WNC Child Development Center | 775-445-4262 |
Myers, Kevin | IT Professional 2 | WNC Information Technology Support Services | 775-445-4290 |
Vincent, Lisa | NSHE Specialist 1- Admissions and Records | 775-445-3279 |
Vazquez, Alex | Personal Technician 2 | 775-445-4237 |
Villafana, Hilda | Administrative Assistant 3 | WNC Advancement | 775-445-3325 |
Gallegos, Erica | Green Up Manager | WNC VPASA Office Support | |
Dalpe, Kyle | WNC President | WNC President's Office | 775-445-4232 |
Strain, Katherine | Environment Health & Safety Coordinator | 775-445-3348 |
Belbin, Ronald | Director, Learning | 775-445-4242 |
Spracklin, Kara | Roads Workforce Liaison- Administrative Faculty | 775-445-3008 |
Schneider, Rachael | Digital Content Producer | 775-445-3006 |
Ramirez, Roberto | Security Officer | UNR Police-Operations Team 6 Support | 775-445-3308 |
Gladys, Niki | Chief Advancement Officer | WNC Western Nevada College | 775-445-3239 |
Dunkelberg, Edie | Administrative Assistant 4 | WNC Nursing and Allied Health | 775-445-3294 |
Andersen, Wendy | Executive Assistant to the Vice President | 775-445-4454 |
Bennett-doran, Elizabeth | Development Coordinator | 775-445-4261 |
Golden, Tyler | Student Sucess Coordinator | WNC Academic Advising | 775-445-3275 |
Nero, Chris | University Police Lieutenant | UNR Police-Operations | 775-784-4013 |
Godin, Amanda | NSHE Specialist 1 | WNC Disability Support Services | 775-445-3248 |
Conchas, Yazmin | Part-time Enrollment Assistant | 775-445-4452 |
Carr, Travis | Director, Workforce, Career & Technical Education | 775-445-3305 |
Fitzgerald, Haleigh | Administrative Assistant 3/Continuing Education | 775-445-4210 |
Keith, Andrienne | Child Care Worker 2 | WNC Child Development Center | 775-445-4262 |
Perez Martell, Daisy | Data and Special Projects Manager | 775-445-3298 |
Muchmore, Jim | Maintenance Repair Spec 1 | WNC Buildings and Grounds | 775-445-3355 |
Croft, Christopher | Career Services Specialist | 775-445-4423 |
Whitaker, Kathryn | Outreach and Access Academic Advisor | WNC Academic Advising | 775-445-3385 |
Smith, Dan | Maintenance Repair Spec 1 | WNC Buildings and Grounds | 775-445-4433 |
Afuha'amango, Sara | Coordinator of Dual Enrollment | 775-445-3314 |
Reyes, April | Administrative II | 775-445-3281 |
Holt , Angela | Director, ACCEL College and Career Readiness Program/WNC Student Services | 775-445-3298 |
Smith, Brent | HR Analyst 1 - Recruiter | WNC Human Resources Office | 775-445-4234 |
Best, Elizabeth | Enrollment | 775-445-4452 |
Alves , Debbie | Admin Assistant 3 | WNC Facilities Planning and Management | 775-445-4225 |
Rikalo, Heather | Student Life Coordinator and Assistant to the President | WNC Instruction and Student Services | 775-445-3241 |
Lee, Pao | Counselor | WNC Academic Advising | 775-445-3276 |
Stout, Denise | Coordinator of Retention/Counselor | WNC Academic Advising and Access | 775-445-3314 |
Stout, Justine | Student Finance Coordinator | WNC Business Office | 775-445-4229 |
Romero, Matthew | Security Officer | UNR Police-Operations Team 6 Support | 775-230-1952 |
Kay, Amanda | Grant Writer | 775-445-4448 |
Frias, Kennadie | Admin Assistant 4 | WNC Academic Advising | 775-445-3216 |
Jones, Kathryn | Jump Start Cohort Coach | 775-445-3267 |
Covey, Shannon | Executive Assistant to the CFO | WNC Business Office | 775-445-4468 |
Moore, Lauren | Continuing Education Coordinator | WNC Advancement | 775-445-4210 |
Valdez, Kendall | Instructor, Certified Nursing Assistant | WNC Nursing and Allied Health | 775-445-3009 |
Council, Shannon | Interpreter | WNC Disability Support Services | 775-445-4402 |
Flores, Diego | IT Support Specialist | 775-445-4290 |
Morrison, Scott | Instructor, Liberal Arts and Sciences | WNC Instruction and Student Services | 775-445-4401 |
Luster, Cassandra | Administrative Assistant 4 | WNC Liberal Arts and Sciences | 775-445-4469 |
Blunt-Lamkey, Desirae | Admin Assistant 2 | WNC Fallon Campus | 775-445-3379 |
Lewis-deWitt, Julie | Assistant 3 | Admissions and Records | 775-445-3274 |
Lazzari, J.W. | Director, Student Services | WNC Instruction and Student Services | 775-445-3259 |
Carr, Cameron | Circulation Manager | Learning & Innovation | 775-445-3223 |
Mcfarlin, Kathleen | Financial Aid Advisor/Student Loan Coordinator | WNC Financial Assistance | 775-445-3262 |
Dangelo, Tawnie | Gear Up Coordinator | WNC Academic Advising | 775-445-3267 |
Mendibles, Tracy | Senior Executive Assistant | WNC President's Office | 775-445-4236 |
Stanerson, Gretchen | Academic Scheduling Coordinator | 775-445-4466 |
NOTICE: Information obtained from Western Nevada College may not be used to provide addresses for faculty or staff. This directory is provided for information about the college community and those who have specific interest in reaching individual faculty or staff members. Any solicitation of business to individuals listed in this publication by e-mail, telephone or other means is forbidden. Full terms of use.